10 Pieces Stainless Steel 316 Round Ring Welded 1/8" x 1 5/8" (3mm x 40mm) Marine Grade
This is for ten (10) quality marine grade stainless steel (AISI 316) Round Rings Welded 1/8" x 1 5/8" (3mm x 40mm). Not to be used for overhead lifting.
AISI 316 stainless is a premium grade of stainless and is considered by many to be best in class. 316 stainless is corrosion resistant and very durable even in the harshest of conditions.
Item will ship via USPS.
See my other listings to save on shipping...after the first item with a shipping and handling charge, additional items (except free of course) are charged a reduced rate for shipping and handling.
More information on our Round Ring range is as follows:
US Stainless Round Ring Welded 316 Stainless | |||||
Size | Dia (mm) | A (mm) | | BL lbs | |
3x15mm | 3 | 15 | 1430 | | |
3x20mm | 3 | 20 | 1430 | | |
3x25mm | 3 | 25 | 1430 | | |
3x40mm | 3 | 40 | | 1430 | |
4x20mm | 4 | 20 | | 2200 | |
4x25mm | 4 | 25 | 2200 | | |
4x30mm | 4 | 30 | 2200 | | |
4x35mm | 4 | 35 | 2200 | | |
4x40mm | 4 | 40 | 2200 | | |
5x20mm | 5 | 20 | 4400 | | |
5x25mm | 5 | 25 | | 4400 | |
5x30mm | 5 | 30 | 4400 | | |
5x40mm | 5 | 40 | 4400 | | |
5x50mm | 5 | 50 | 4400 | | |
5x60mm | 5 | 60 | | 4400 | |
5x65mm | 5 | 65 | 4400 | | |
6x25mm | 6 | 25 | | 5900 | |
6x30mm | 6 | 30 | 5900 | | |
6x35mm | 6 | 35 | 5900 | | |
6x40mm | 6 | 40 | 5900 | | |
6x50mm | 6 | 50 | 5900 | | |
6x80mm | 6 | 80 | 5900 | | |
6x90mm | 6 | 90 | 5900 | | |
7x50mm | 7 | 50 | 7050 | | |
8x30mm | 8 | 30 | 11000 | | |
8x40mm | 8 | 40 | 11000 | | |
8x50mm | 8 | 50 | 11000 | | |
8x75mm | 8 | 75 | 11000 | | |
8x100mm | 8 | 100 | 11000 | | |
10x50mm | 10 | 50 | | 18700 | |
10x75mm | 10 | 75 | | 18700 | |
12x60mm | 12 | 60 | 18700 | | |
12x80mm | 12 | 80 | | 18700 | |
13x100mm | 13 | 100 | | 21500 | |
See photos for dimensions legend.
BL = Breaking Load