Stainless Steel 316 Quick Link 5/32" (4mm) Marine Grade for Boating or Rigging
STAINLESS STEEL 316 Quick Link 5/32" (4mm) Marine Grade
This is for one (1) quality marine grade stainless steel (AISI 316) quick link 5/32". Each quick link is stamped 316. The quick links are in the US specification style of 5/32". The metric equivalent is generally considered to be 4mm. Not to be used for overhead lifting.
AISI 316 stainless is a premium grade of stainless and is considered by many to be best in class. 316 stainless is corrosion resistant and very durable even in the harshest of conditions.
Item will ship via USPS.
See my other listings to save on shipping...after the first item with a shipping and handling charge, additional items (except free of course) are charged a reduced rate for shipping and handling.
More information on our quick link range is as follows:
Quick Link 316 Stainless | ||||||||||
Size | D (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | SWL (kg) | SWL (lbs) | BL (kg) | BL (lbs) |
5/32" | 4 | 39.5 | 19.5 | 6 | 14 | M6*1.00 | 280 | 616 | 1400 | 3080 |
1/4" | 6 | 57 | 26.5 | 8 | 20 | M9*1.25 | 650 | 1430 | 3250 | 7150 |
9/32" | 7 | 66 | 30 | 9 | 22.5 | M10*1.25 | 900 | 1980 | 4500 | 9900 |
5/16" | 8 | 74 | 33.5 | 10 | 24 | M11*1.25 | 1100 | 2420 | 5500 | 12100 |
3/8" | 10 | 89 | 40.5 | 12 | 30 | M13*1.25 | 1800 | 3960 | 9000 | 19800 |
1/2" | 12 | 104.5 | 47.5 | 14 | 34 | M15*1.5 | 2500 | 5500 | 12500 | 27500 |
9/16" | 14 | 121 | 54.5 | 17 | 38.5 | M17*1.5 | 3500 | 7700 | 17500 | 38500 |
See photos for dimensions legend.
BL = Breaking Load