Stainless Steel 316 Quick Link 3/16" (5mm) Marine Grade for Boating or Rigging
STAINLESS STEEL 316 Quick Link 3/16" (5mm) Marine Grade
This is for one (1) quality marine grade stainless steel (AISI 316) quick link 3/16". Each quick link is 316. The quick links are made in the US specification style of 3/16". The metric equivalent is generally considered to be 5mm. Not to be used for overhead lifting.
AISI 316 stainless is a premium grade of stainless and is considered by many to be best in class. 316 stainless is corrosion resistant and very durable even in the harshest of conditions.
Item will ship via USPS.
See my other listings to save on shipping...after the first item with a shipping and handling charge, additional items (except free of course) are charged a reduced rate for shipping and handling.
More information on our quick link range is as follows:
Quick Link 316 Stainless | ||||||||||
Size | D (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | WLL (kg) | WLL (lbs) | BL (kg) | BL (lbs) |
1/8" | 3.5 | 36 | 17 | 5 | 12 | M5*0.9 | 220 | 484 | 1100 | 2420 |
5/32" | 4 | 39.5 | 19.5 | 6 | 14 | M6*1.00 | 280 | 616 | 1400 | 3080 |
3/16" | 5 | 49.5 | 23 | 7 | 17 | M7*1.00 | 450 | 990 | 2250 | 4950 |
1/4" | 6 | 57 | 26.5 | 8 | 20 | M9*1.25 | 650 | 1430 | 3250 | 7150 |
9/32" | 7 | 66 | 30 | 9 | 22.5 | M10*1.25 | 900 | 1980 | 4500 | 9900 |
5/16" | 8 | 74 | 33.5 | 10 | 24 | M11*1.25 | 1100 | 2420 | 5500 | 12100 |
3/8" | 10 | 89 | 40.5 | 12 | 30 | M13*1.25 | 1800 | 3960 | 9000 | 19800 |
1/2" | 12 | 104.5 | 47.5 | 14 | 34 | M15*1.5 | 2500 | 5500 | 12500 | 27500 |
9/16" | 14 | 121 | 54.5 | 17 | 38.5 | M17*1.5 | 3500 | 7700 | 17500 | 38500 |
5/8" | 16 | 140 | 61.5 | 19 | 45 | M19*1.5 | 4500 | 9900 | 22500 | 49500 |
11/16" | 18 | 157 | 68.5 | 23 | 52 | M22*1.50 | 5400 | 11880 | 27000 | 59400 |
BL = Breaking Load See photos for dimensions legend.