100 Pcs Stainless Steel 316 A4 1/4"-20 x 3/4" UNC Hex Head Bolt Cap Screws F593
One Package of 100 STAINLESS STEEL 316 A4 Hex Head Cap Screw Bolts ASTM F593G 1/4"-20 x 3/4" UNC Passivated Marine Grade ANSI/ASME B18.2.1-2012 ASTM F593-13CW
This is for one package of one hundred (100) quality marine grade stainless steel (AISI 316) 1/4-20" x 3/4" UNC Hex Head Cap Screw Bolts. These are an imperial thread, and require an imperial UNC nut. This bolt is passivated for a better finish and also makes the bolt more resistant to corrosion. Not to be used for overhead lifting.
This bolt meets the American Society of Mechanical Engineers ASME B18.2.1 and the American Society for Testing and Materials ASTM F593 specifications. It has six flat sides that a wrench can grip to turn from the side, enabling use for when there is no space above the bolt. Bolts are externally threaded fasteners that are used with nuts to connect components
AISI 316 stainless is a premium grade of stainless and is considered by many to be best in class. 316 stainless is corrosion resistant and very durable even in the harshest of conditions.
Item will ship via USPS.
See my other listings to save on shipping...after the first item with a shipping and handling charge, additional items (except free of course) are charged a reduced rate for shipping and handling.
More information on our range is as follows:
US Stainless 316 A4 F593G Hex Head Cap Screw UNC Passivated Bolt | ||||||||||
Size | Thread Dia | Thread Length | Overall Length | Tensile Strength | Yield Strength | Hardness | Material | Pitch | Socket Size | |
1/4"-20 x 3/4" | 1/4" | 3/4" | 15/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 20 | 7/16" |
5/16"-18 x 1-1/2" | 5/16" | 1-1/2" | 1-11/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 18 | 1/2" |
3/8"-16 x 1" | 3/8" | 1" | 1-3/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 16 | 9/16" |
3/8"-16 x 1-1/2" | 3/8" | 1-1/2" | 1-11/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 16 | 9/16" |
3/8"-16 x 2" | 3/8" | 2" | 2-3/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 16 | 9/16" |
1/2"-13 x 2" | 1/2" | 2" | 2-3/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 13 | 3/4" |
| | | | | | | | | | |
Legend: ksi 1000's of lbs sq in | ||
HRB / HRC = Rockwell Hardness |