10 Pcs Stainless Steel 316 A4 3/8"-16 x 2" UNC F593 Bolt and F594 Nut
One Package of 10 STAINLESS STEEL 316 A4 Hex Head Cap Screw Bolts ASTM F593G 3/8"-16 x 2" UNC Passivated Marine Grade ANSI/ASME B18.2.1-2012 ASTM F593-13CW and 10 pieces of the matching F594-09e1 Nuts 3/8"-16 UNC
This is for one package of one ten (10) quality marine grade stainless steel (AISI 316) 3/8-16" x 2" UNC Hex Head Cap Screw Bolts with matching F594 Nuts 3/8"-16 UNC (there are 10 bolts and 10 nuts). These are an imperial thread, and require an imperial UNC nut. This bolt and nut combo is passivated for a better finish and also makes the bolt/nut more resistant to corrosion. Not to be used for overhead lifting.
This bolt meets the American Society of Mechanical Engineers ASME B18.2.1 and the American Society for Testing and Materials ASTM F593 specifications. It has six flat sides that a wrench can grip to turn from the side, enabling use for when there is no space above the bolt. Bolts are externally threaded fasteners that are used with nuts to connect components. This nut meets the American Society of Mechanical Engineers ASME B18.2.2 and the American Society for Testing and Materials ASTM F594 specifications.
AISI 316 stainless is a premium grade of stainless and is considered by many to be best in class. 316 stainless is corrosion resistant and very durable even in the harshest of conditions.
Item will ship via USPS.
See my other listings to save on shipping...after the first item with a shipping and handling charge, additional items (except free of course) are charged a reduced rate for shipping and handling.
More information on our range is as follows:
US Stainless 316 A4 F594G Hex Head Nut UNC Passivated | ||||||||||
Size | Thread Dia | Pitch | Proof Load | | | Hardness | Material | Socket Size | | |
1/4"-20 | 1/4" | 20 | 100 ksi | | | HRB 95 - HRC 32 | 316 | 18-8-3 A4 | 7/16" | |
5/16"-18 | 5/16" | 18 | 100 ksi | | | HRB 95 - HRC 32 | 316 | 18-8-3 A4 | 1/2" | |
3/8"-16 | 3/8" | 16 | 100 ksi | | | HRB 95 - HRC 32 | 316 | 18-8-3 A4 | 9/16" | |
1/2"-13 | 1/2" | 13 | 100 ksi | HRB 95 - HRC 32 | 316 | 18-8-3 A4 | 3/4" | | ||
5/8"-11 | 5/8" | 11 | 100 ksi | HRB 95 - HRC 32 | 316 | 18-8-3 A4 | 15/16" | | ||
3/4"-10 | 3/4" | 10 | 100 ksi | HRB 95 - HRC 32 | 316 | 18-8-3 A4 | 1-1/8" | | ||
1"-8 | 1" | 8 | 100 ksi | | | HRB 95 - HRC 32 | 316 | 18-8-3 A4 | 1-1/2" | |
US Stainless 316 A4 F593G Hex Head Cap Screw UNC Passivated Bolt | ||||||||||
Size | Thread Dia | Thread Length | Overall Length | Tensile Strength | Yield Strength | Hardness | Material | Pitch | Socket Size | |
1/4"-20 x 3/4" | 1/4" | 3/4" | 15/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 20 | 7/16" |
5/16"-18 x 1-1/2" | 5/16" | 1-1/2" | 1-11/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 18 | 1/2" |
3/8"-16 x 1" | 3/8" | 1" | 1-3/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 16 | 9/16" |
3/8"-16 x 1-1/2" | 3/8" | 1-1/16" | 1-11/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 16 | 9/16" |
3/8"-16 x 2" | 3/8" | 1-1/16" | 2-3/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 16 | 9/16" |
1/2"-13 x 2" | 1/2" | 1-7/16" | 2-3/16" | 100 - 150 ksi | 65 ksi min | HRB90 - HRC 32 | 316 | 18-8-3 A4 | 13 | 3/4" |
| | | | | | | | | | |
Legend: ksi 1000's of lbs sq in | ||
HRB / HRC = Rockwell Hardness |